BCA Program
Bachelor in Computer Application (BCA)
Overview
The Bachelor of Computer Application (BCA) is a four year, eight semester program of Tribhuvan University. BCA program of T.U. aims to develop within students a range of competencies in problem analysis and solving techniques, business skills and software design and development.
The Bachelor's degree in Computer Application has been designed to produce skilled computer software developers with sound technical background and knowledge to develop well-designed, robust and reusable computer-based solutions to a range of problems in businesses and industries.
The BCA graduates are prepared to enter in Internet and intranet application design and development, system analysis, object-oriented programming, multimedia, testing and quality assurance, project management or database design and administration.
Course Structure
First Semester | ||||||
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | CACS101 | Computer Fundamentals & Applications | 4 | 4 | - | 4 |
2 | CASO102 | Society & Technology | 3 | 3 | - | - |
3 | CAEN103 | English I | 3 | 3 | 1 | - |
4 | CAMT104 | Mathematics I | 3 | 3 | 1 | 1 |
5 | CACS105 | Digital Logic | 3 | 3 | - | 2 |
Total | 16 | 16 | 2 | 7 | ||
Second Semester | ||||||
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | CACS151 | C Programming | 4 | 4 | 1 | 3 |
2 | CAAC152 | Financial Accounting | 3 | 3 | 1 | 1 |
3 | CAEN153 | English II | 3 | 3 | 1 | - |
4 | CAMT154 | Mathematics II | 3 | 3 | 1 | 1 |
5 | CACS155 | Microprocessor and Computer Architecture | 3 | 3 | 1 | 2 |
Total | 16 | 16 | 5 | 7 | ||
Third Semester | ||||||
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | CACS201 | Data Structures & Algorithms | 3 | 3 | - | 3 |
2 | CAST202 | Probability & Statistics | 3 | 3 | 1 | 1 |
3 | CACS203 | System Analysis & Design | 3 | 3 | 1 | - |
4 | CACS204 | OOP in Java | 3 | 3 | 1 | 2 |
5 | CACS205 | Web Technology | 3 | 3 | - | 3 |
Total | 15 | 15 | 3 | 9 | ||
Fourth Semester | ||||||
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | CACS251 | Operating System | 3 | 3 | 1 | 2 |
2 | CACS252 | Numerical Methods | 3 | 3 | 1 | 2 |
3 | CACS253 | Software Engineering | 3 | 3 | 1 | - |
4 | CACS254 | Scripting Language | 3 | 3 | - | 3 |
5 | CACS255 | Database Management System | 3 | 3 | 1 | 2 |
6 | CAPJ256 | Project I | 2 | - | - | 4 |
Total | 17 | 15 | 4 | 13 | ||
Fifth Semester | ||||||
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | CACS301 | MIS & e-Business | 3 | 3 | - | 2 |
2 | CACS302 | DotNet Technology | 3 | 3 | - | 3 |
3 | CACS303 | Computer Networking | 3 | 3 | - | 2 |
4 | CAMG304 | Introduction to Management | 3 | 3 | 1 | - |
5 | CACS305 | Computer Graphics & Animation | 3 | 3 | 1 | 2 |
Total | 15 | 15 | 2 | 9 | ||
Sixth Semester | ||||||
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | CACS351 | Mobile Programming | 3 | 3 | - | 3 |
2 | CACS352 | Distributed System | 3 | 3 | 1 | - |
3 | CAEC353 | Applied Economics | 3 | 3 | 1 | - |
4 | CACS354 | Advanced Java Programming | 3 | 3 | - | 3 |
5 | CACS355 | Network Programming | 3 | 3 | - | 2 |
6 | CAPJ356 | Project II | 2 | - | - | 4 |
Total | 17 | 15 | 2 | 12 | ||
Seventh Semester | ||||||
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | CACS401 | Cyber Law & Professional Ethics | 3 | 3 | 1 | - |
2 | CACS402 | Cloud Computing | 3 | 3 | - | 3 |
3 | CAIN403 | Internships | 3 | - | - | - |
4 | Elective I | 3 | 3 | - | - | |
5 | Elective II | 3 | 3 | - | - | |
Total | 15 | 12 | - | - | ||
Eight Semester | ||||||
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | CAOR451 | Operations Research | 3 | 3 | 1 | - |
2 | CAPJ452 | Project III | 6 | - | - | 12 |
3 | Elective III | 3 | 3 | - | - | |
4 | Elective IV | 3 | 3 | - | - | |
Total | 15 | 9 | - | - |
BCA Entrance Exam 2079
- Online Entrance Application Form: till 06 November 2022 (till 20th Kartik 2079 B.S.)
- Applicant can apply the Entrance Form from entrance.tufohss.edu.np (Online) or visit Triton College
- Entrance Examination fee : Rs. 1,500/-
- Entrance Examination (written) : 12 November 2022 (26th Kartik 2079 B.S.)
- Exam Time: 1:00 PM
Admission Process
Eligible candidates can obtain application forms from college's administration.
Prospects
After completing (BCA) Bachelor level, the candidates will be qualified for the following prospects:
- Job: System analysts, System Managers, Project Managers, Database Administrators, System Designers and Programmers in IT Companies
- Education : Management and Information Technology such as MCA, MIT, MBA and many more.
Eligibility
- Grade 12 Passed in 2079 BS: Minimum D grade in each subject of grade 11 and 12 with CGPA 1.8 or more.
- Grade 12 Passed in Before 2079 BS: Minimum D+ grade in each subject of grade 11 and 12 with CGPA 2.0 or more. Or
- Minimum score of second division marks in 10+2, PCL or equivalent in any discipline Or
- Students who have passed grade 11 and are waiting of grade 12 result can also apply. However, they have to submit all the required documents at the time of admission.